
Price Starting at $1,579
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#WAIT-B1 | $1,579 | Available Now | View Specials Lease Now | |||
#01-202 | 2 | $1,579 | May 25, 2025 | View Specials Lease Now | ||
#10-207 | 2 | $1,579 | Jul 07, 2025 | View Specials Lease Now | ||
#10-202 | 2 | $1,629 | Jul 07, 2025 | View Specials Lease Now | ||
#04-207 | 2 | $1,579 | Aug 04, 2025 | View Specials Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details. Please note: Additional non-optional monthly fees are not included in the base rent amount displayed below. These fees will be billed separately and reflected in your total monthly charges prior to the submission of your application.